Discover the top real estate companies in Rhode Island, each excelling in its unique offerings. Corvias stands as a trusted public-private partner, serving government, military, and education entities for over two decades. Tower Title leads Rhode Island’s title industry, ensuring seamless property transactions with expertise. Homesmart Professionals Real Estate earns acclaim as a top-rated agency, guiding clients through the intricacies of buying and selling properties. Marinosci Law Group boasts legal excellence with a Zippia Score of 4.1. Randall Realtors is a local resource with a commitment to excellence in Rhode Island and Connecticut. Explore these firms for diverse real estate solutions in the region.
Company | Location | Industry | Website |
---|---|---|---|
Corvias | Rhode Island | Real Estate | Corvias |
Tower Title | Rhode Island | Real Estate | Tower Title |
Homesmart Professionals Real Estate | Rhode Island | Real Estate | Homesmart Professionals Real Estate |
Marinosci Law Group | Rhode Island | Real Estate | Marinosci Law Group |
Randall Realtors | Rhode Island | Real Estate | Randall Realtors |
Residential Properties Ltd. | Rhode Island | Real Estate | Residential Properties Ltd. |
Social Enterprise Greenhouse | Rhode Island | Non-Profit / Social Enterprise | Social Enterprise Greenhouse |
Truehome (Application) | Rhode Island | Real Estate | Truehome |
Mott & Chace Sotheby’s International Realty | Rhode Island | Real Estate | Mott & Chace Sotheby’s International Realty |
Coleman Realtors | Rhode Island | Real Estate | Coleman Realtors |
Falvey Linen & Uniform Supply | Rhode Island | Manufacturing | Falvey Linen & Uniform Supply |
Edgewood Group | Rhode Island | Real Estate | Edgewood Group |
Liberty Title & Escrow Co. | Rhode Island | Real Estate | Liberty Title & Escrow Co. |
Lila Delman RE | Rhode Island | Real Estate | Lila Delman RE |
Equity National Title | Rhode Island | Real Estate | Equity National Title |
Randall Realtors (Compass)
Attribute | Value |
---|---|
Industry | Real Estate |
Revenue | $5.1 Billion |
Headquarters | Rhode Island and Connecticut, United States |
Employees | 28,000 |
Founded In | 2012 |
Organization Type | Private |
CEO | Robert Reffkin |
Phone | (212) 913-9058 |
Website | randallrealtors.com |
Residential Properties Ltd.
Attribute | Value |
---|---|
Industry | Real Estate |
Revenue | $9.9 Million |
Headquarters | 140 Wickenden Street, Providence, RI 02903 |
Employees | 301 |
Founded In | 1981 |
Organization Type | Private |
CEO | Sally Lapides |
Phone | 800-886-1775 |
Website | residentialproperties.com |
Coleman Realtors
Attribute | Value |
---|---|
Industry | Real Estate |
Revenue | $5 Million |
Headquarters | 31 East 12th Street, New York, NY 10003 |
Employees | 25 |
Founded In | 1929 |
Organization Type | Private |
CEO | David Coleman |
Phone | 212.677.4040 |
Website | colemanrealestate.com |
Edgewood Group
Attribute | Value |
---|---|
Industry | Real Estate |
Revenue | $5 Million |
Headquarters | 1704 Broad St, Cranston, RI 02905, United States |
Employees | 25 |
Founded In | 1974 |
Organization Type | Private |
CEO | Alfred D’Andrea |
Phone | 401-573-1000 |
Website | edgewoodgroup.com |
Mott & Chace Sotheby’s International Realty
Attribute | Value |
---|---|
Industry | Real Estate |
Revenue | $18.4 Million |
Headquarters | Rhode Island |
Employees | 137 |
Founded In | 2013 |
Organization Type | Private |
CEO | Greg Kiely |
Phone | (401) 245-3050 |
Website | mottandchace.com |