Discover the vibrant real estate Companies in Washington through our comprehensive list of industry leaders. From renowned brokerage firms like John L. Scott Real Estate and Redfin to innovative tech-driven giants such as Zillow Group. This compilation highlights the diverse players shaping the state’s property market. Explore the dynamic developments led by companies like Schnitzer West and Holland Partner Group. They contribute to the growth of the real estate sector. Whether you’re interested in residential, commercial, or investment properties. Additionally, This curated list provides insights into the key players influencing Washington’s real estate industry. Besides, It reflects a mix of traditional expertise and cutting-edge innovations.
Company Name | Location | Industry | Website |
---|---|---|---|
John L. Scott Real Estate | Bellevue, WA | Real Estate | John L. Scott Real Estate |
Redfin | Seattle, WA | Real Estate, Technology | Redfin |
Trillium Corporation | Bellingham, WA | Real Estate Development, Forestry, Agriculture | – |
Zillow Group | Seattle, WA | Real Estate, Technology | Zillow Group |
Schnitzer West | Washington | Real Estate Development, Property Management | Schnitzer West |
Panorama | Lacey, WA | Continuing Care Retirement Community (CCRC) | Panorama |
Re/max Premier Group | Washington | Real Estate | Re/max Premier Group |
RE/MAX Metro Realty | Washington | Real Estate | RE/MAX Metro Realty |
Holland Partner Group | Vancouver, WA | Real Estate Development | Holland Partner Group |
Kidder Mathews | Washington | Commercial Real Estate | Kidder Mathews |
Colliers International | Seattle, WA | Global Real Estate Services | Colliers International |
TMG Property Management Services NW | Washington | Property Management | TMG Property Management Services NW |
RE/MAX Northwest | Washington | Real Estate | RE/MAX Northwest |
Pacific Rail Services LLC | Seattle, WA | Rail Ramp Operations | Pacific Rail Services |
John’s Real Estate | Washington | Real Estate | John’s Real Estate |
Thrive Communities | Seattle, WA | Multifamily Property Management | Thrive Communities |
Holland Residential | Washington | Real Estate Investment | Holland Residential |
Latchel | Seattle, WA | Property Management | Latchel |
Metropolitan Management | Washington | Management Consulting | Metropolitan Management |
CW Title | Washington | Title and Escrow Services | CW Title |
Door-to-door Storage | Washington | Storage and Moving Solutions | Door to Door Storage |
Washington Real Estate Holdings | Washington | Real Estate Investment | Washington Real Estate Holdings |
NAI Puget Sound Properties | Washington | Commercial Real Estate | NAI Puget Sound Properties |
ActiveRain | Seattle, WA | Real Estate Technology | ActiveRain |
Community Roots Housing | Seattle, WA | Affordable Housing | Community Roots Housing |
Coldwell Banker Bain | Washington | Real Estate | Coldwell Banker Bain |
SRM Development | Washington | Real Estate Development | SRM Development |
First Western Properties | Washington | Real Estate Leasing | First Western Properties |
AgentTapp | Washington | Real Estate Technology | AgentTapp |
Market Leader | Washington | Real Estate Technology | Market Leader |
HouseValues | Washington | Real Estate Technology | HouseValues |
Buffalo Restoration, LLC | Washington | Personnel Services | Buffalo Restoration |
Group 7 | Washington | Real Estate | Group 7 |
Columbia Hospitality | Washington | Hospitality Management | Columbia Hospitality |
eXp Realty | Washington | Real Estate Brokerage and Technology | eXp Realty |
Brio Realty | Washington | Real Estate | Brio Realty |
Remax Commercial | Washington | Commercial Real Estate | Remax Commercial |
Phillips Real Estate Services | Bellevue, WA | Investment Management, Due-Diligence, Advisory | Phillips Real Estate Services |
Cari McGee | Tri-Cities, WA | Real Estate | Cari McGee |
ORCHARD-RITE LIMITED | Washington | Manufacturing (Orchard Equipment) | ORCHARD-RITE LIMITED |
Avenue5 Residential | Several States | Property Management | Avenue5 Residential |
Flyhomes | Washington | Real Estate Brokerage and Technology | Flyhomes |
Handris Realty Co | Washington | Real Estate | Handris Realty Co |
Bellwether Housing | Seattle, WA | Affordable Housing | Bellwether Housing |
Riverstone/HSC | Several States | Property Management | Riverstone/HSC |
Valley Vista Apartments | Washington | Apartment Living | Valley Vista Apartments |
Horizon Realty Advisors | Washington | Real Estate Management | Horizon Realty Advisors |
JetClosing | Washington | Real Estate Title and Settlement | JetClosing |
John L. Scott Real Estate
Attribute | Value |
---|---|
Industry | Real Estate |
Revenue | $27.2 Million |
Headquarters | Bellevue, WA |
Employees | 2,983 |
Founded In | 1931 |
Organization Type | Private |
CEO | Patti Cookie |
Phone | 253-245-9194 |
Website | johnlscott.com |
Redfin
Attribute | Value |
---|---|
Industry | Real Estate, Technology |
Revenue | $2.2 Billion |
Headquarters | Seattle, WA |
Employees | 5,572 |
Founded In | 2002 |
Organization Type | Private |
CEO | Glenn Kelman |
Phone | (844) 759-7732 |
Website | redfin.com |
Zillow Group
Attribute | Value |
---|---|
Industry | Real Estate, Technology |
Revenue | $1.9 Billion |
Headquarters | Seattle, WA |
Employees | 6,148 |
Founded In | 2006 |
Organization Type | Private |
CEO | Rich Barton |
Phone | (206) 470-7000 |
Website | zillowgroup.com |
Schnitzer West
Attribute | Value |
---|---|
Industry | Real Estate Development, Property Management |
Revenue | $6.9 Million |
Headquarters | 920 5th Ave Suite 2750 |
Employees | 102 |
Founded In | 1997 |
Organization Type | Private |
CEO | Ken Novack |
Phone | 2066263700 |
Website | schnitzerwest.com |
Panorama
Attribute | Value |
---|---|
Industry | Continuing Care Retirement Community (CCRC) |
Revenue | $5 Million |
Headquarters | 1751 Circle Lane SE, Lacey, Washington 98503 |
Employees | 25 |
Founded In | 1970 |
Organization Type | Private |
CEO | BILL STRADER |
Phone | 1 (800) 999-9807 |
Website | panorama.org |