Explore the vibrant real estate Companies in Tennessee with our curated list of industry-leading companies. From commercial brokerage firms in bustling cities like Chattanooga and Memphis to property management services shaping the residential market, this compilation showcases the diverse and dynamic players contributing to Tennessee’s real estate sector. Whether you’re interested in development, sales, or community-focused initiatives, these companies embody the essence of the state’s real estate scene. Join us on a journey through the thriving market and discover the key players shaping the future of Tennessee’s real estate industry.
Company Name | Location | Industry | Website |
---|---|---|---|
Hudson Companies | Chattanooga, Tennessee | Commercial Real Estate Brokerage | Hudson Companies |
Crye-Leike | Tennessee, Arkansas, Mississippi | Real Estate | Crye-Leike |
Mid America Apartments | Tennessee | Real Estate | Mid America Apartments |
Belz Enterprises | Memphis, Nashville, Pigeon Forge, Tennessee | Real Estate Development, Management, Leasing | Belz Enterprises |
Red Realty | Murfreesboro, Tennessee | Real Estate | Red Realty |
ST-Residential | Memphis, Tennessee | Real Estate | Silver Tree Residential |
ALCO Management | Tennessee | Apartment Management | ALCO Management |
Black Bear Realty Inc | Tennessee | Real Estate | Black Bear Realty |
Elmington | Tennessee | Property Management | Elmington |
Brookside Properties | Tennessee | Nonresidential Buildings Operation | Brookside Properties |
Real Estate Partners, Chattanooga Llc | Tennessee | Real Estate | Real Estate Partners |
First Realty Company | Tennessee | Real Estate | First Realty Company |
McAuley Place | Tennessee | Residential Community Development | McAuley Place |
LHP Capital | Tennessee | Real Estate Development and Management | LHP Capital |
WIN Home Inspection | 33 States across the U.S. | Home Inspection Services | WIN Home Inspection |
Action Rental and Sales | Kingsport, TN; Tri-State Area | Equipment and Tool Rentals | Action Rental and Sales |
Poag Shopping Centers | Tennessee | Commercial Real Estate Development | Poag Shopping Centers |
Realty Trust Group | Tennessee | Healthcare Real Estate Solutions | Realty Trust Group |
TenantBase | Tennessee | Commercial Real Estate Services | TenantBase |
Grace Development | Tennessee | Nonresidential Buildings Operation | Grace Development |
Carter-Haston | Nashville, Tennessee | Multifamily Real Estate | Carter-Haston |
Hobson Realtors | Tennessee | Residential Real Estate | Hobson Realtors |
Pickering’s | Memphis, Tennessee | Engineering and Surveying Services | Pickering’s |
Dominion House Apartments | Tennessee | Residential Apartments | Dominion House Apartments |
Bob Parks Realty | Tennessee | Real Estate | Bob Parks Realty |
Knox Housing Partnership | Tennessee | Apartment Building Operation | Knox Housing Partnership |
LEDIC Realty Company | Tennessee | Affordable Property Management | LEDIC Realty Company |
Fogelman Properties | Tennessee | Property Management | Fogelman Properties |
Byers & Harvey, Real Estate and Management | Middle Tennessee | Real Estate | Byers & Harvey |
Worth Properties | Nashville, Tennessee | Real Estate | Worth Properties |
Exit Elite Realty | Tennessee | Real Estate | Exit Elite Realty |
Blue Ridge Properties | Tennessee | Real Estate | Blue Ridge Properties |
Karen Godley, Realtor | Tennessee | Real Estate | Karen Godley, Realtor |
Chattanooga Neighborhood Enterprise | Chattanooga, Tennessee | Community Development | Chattanooga Neighborhood Enterprise |
Coldwell Banker Real Estate Now | Tennessee | Real Estate | Coldwell Banker |
NAI Koella | Knoxville, Tennessee | Commercial Real Estate Services | NAI Koella |
Reliant Realty | Tennessee | Real Estate | Reliant Realty |
Village West Apartments | Tennessee | Residential Apartments | Village West Apartments |
Village Real Estate | Tennessee | Real Estate | Village Real Estate |
Marx-Bensdorf | Tennessee | Real Estate | Marx-Bensdorf |
Ghertner & Company | Tennessee | Homeowner’s Association Management | Ghertner & Company |
Eastside Heights Apartments | Tennessee | Residential Apartments | Eastside Heights Apartments |
Century Park Associates | Tennessee | Senior Living | Century Park Associates |
NAI Clarksville | Clarksville, TN | Commercial Real Estate Services | NAI Clarksville |
Countryside Real Estate | Tennessee | Residential Real Estate | Countryside Real Estate |
Hudson Companies
Attribute | Value |
---|---|
Industry | Commercial Real Estate Brokerage |
Revenue | $5 Million |
Headquarters | Chattanooga, Tennessee |
Employees | 25 |
Founded In | 1977 |
Organization Type | Private |
CEO | John M. Hudson |
Phone | 724.981.1204 |
Website | hudsoncompanies.net |
Crye-Leike
Attribute | Value |
---|---|
Industry | Real Estate |
Revenue | $338.7 Million |
Headquarters | Tennessee, Arkansas, Mississippi, Alabama, Georgia, Florida, Kentucky |
Employees | 1,920 |
Founded In | 1977 |
Organization Type | Private |
CEO | Harold Crye and Dick Leike |
Phone | 866-310-3102 |
Website | crye-leike.com |
Red Realty
Attribute | Value |
---|---|
Industry | Real Estate (residential, commercial, and property management real estate) |
Revenue | $5 Million |
Headquarters | 1574 Medical Center Pkwy. Suite 202, Murfreesboro, TN 37129 |
Employees | 80 |
Founded In | 2007 |
Organization Type | Private |
CEO | Steven Dotson |
Phone | 615-896-2733 |
Website | redrealty.com |
ALCO Management
Attribute | Value |
---|---|
Industry | Apartment Management |
Revenue | $70 Million |
Headquarters | 35 Union Ave # 300, Memphis, TN 38103, United States |
Employees | 287 |
Founded In | 1974 |
Organization Type | Private |
CEO | Berkeley C. Burbank |
Phone | (901) 544-1705 |
Website | alcomgt.com |
Brookside Properties
Attribute | Value |
---|---|
Industry | Nonresidential Buildings Operation |
Revenue | $512.3 Million |
Headquarters | 2002 Richard Jones Road, Nashville, TN 37206 |
Employees | 375 |
Founded In | 1973 |
Organization Type | Private |
CEO | Nelson Andrews |
Phone | (615) 352-3300 |
Website | brooksideproperties.com |