Hey there! Welcome to our list of real estate companies in Riyadh! Whether you’re searching for a new home, office space, or investment opportunity in Saudi Arabia’s bustling capital, we’ve got you covered. Riyadh is brimming with a variety of real estate options, from modern apartments to spacious villas and commercial properties. Let us guide you through some of the top real estate companies in the city, each ready to help you find the perfect place to call your own. So, sit back, relax, and let’s explore the exciting world of real estate in Riyadh together!
Company Name | Location | Industry | Website |
---|---|---|---|
Dar Al Arkan Real Estate Development Company | Riyadh | Real Estate Development | Dar Al Arkan |
Kingdom Holding Company | Riyadh | Diversified | Kingdom Holding |
Emaar Economic City | Riyadh | Real Estate Development | Emaar Economic City |
Awraq Islamic Real Estate Company | Riyadh | Real Estate Investment | Awraq Islamic |
Majid Al Futtaim Properties | Riyadh | Real Estate Development | Majid Al Futtaim |
Al Akaria Saudi Real Estate Company | Riyadh | Real Estate Development | Al Akaria |
Saudi Real Estate Refinance Company (SRC) | Riyadh | Real Estate Finance | SRC |
Jabal Omar Development Company | Riyadh | Real Estate Development | Jabal Omar |
Riyadh Real Estate Company (Al Akaria) | Riyadh | Real Estate Development | Al Akaria |
Dar Al Arkan Real Estate Development Company:
Field | Details |
---|---|
Company Type | Public Joint-Stock Company |
Industry | Property Development |
Founded | 1994 |
Location | Riyadh, Saudi Arabia |
Services | Real Estate Development |
Revenue | SAR $2.49 billion (2021) |
Kingdom Holding Company:
Field | Details |
---|---|
Native Name | شركة المملكة القابضة |
Company Type | Joint-Stock Company |
Founded | 1980 |
Headquarters | Riyadh, Saudi Arabia |
Key People | Chairman: Prince Alwaleed Bin Talal |
CEO: Eng. Talal Ibrahim Al Maiman | |
Revenue | 1,759,917,000 Saudi Riyal (2019) |
Total Assets | 48,370,443,000 Saudi Riyal (2019) |
Owner | Al-Waleed bin Talal (78.13%) |
Public Investment Fund (16.87%) |
Emaar Economic City
Field | Details |
---|---|
Native Name | مدينة إعمار الاقتصادية |
Company Type | Public Joint-Stock Company |
Founded | 2006 |
Headquarters | King Abdullah Economic City, Saudi Arabia |
Key People | Chairman: Mohamed Alabbar |
CEO: Fahd Al-Rasheed | |
Revenue | SAR 1.2 billion (2021) |
Total Assets | SAR 16.5 billion (2021) |
Majid Al Futtaim Holding LLC
Field | Details |
---|---|
Native Name | شركة ماجد الفطيم القابضة ذ.م.م |
Type | Private |
Industry | Property Development, Retail, Hospitality, Leisure, Entertainment |
Founded | 1992 |
Founder | Majid Al Futtaim |
Headquarters | Dubai, United Arab Emirates |
Area Served | Middle East, Africa, and Central Asia |
Key People | Chairman: Sir Michael Rake |
CEO (Holding & Properties): Ahmed Galal Ismail | |
CEO (Retail): Hani Weiss | |
CEO (Global Solutions): Khaled El Chidiac | |
CEO (Entertainment): Ignace Lahoud | |
CEO (Lifestyle): Fahed Ghanim | |
Revenue | AED 25 billion (2014) |
Operating Income | AED 3.6 billion (2014) |
Total Assets | AED 45 billion (2014) |
Number of Employees | 48,000 (2015) |
Al Akaria Saudi Real Estate Company
Field | Details |
---|---|
Native Name | شركة العقارية السعودية الأكاريا |
Type | Public Joint-Stock Company |
Founded | 1994 |
Headquarters | Riyadh, Saudi Arabia |
Total Assets | SAR 32 billion (2021) |
Total Equity | SAR 19.159 billion (2021) |
Saudi Real Estate Refinance Company (SRC)
Field | Details |
---|---|
Native Name | شركة تمويل العقارات السعودية |
Type | Government-owned Company |
Industry | Real Estate Finance |
Founded | 1976 |
Headquarters | Riyadh, Saudi Arabia |
Jabal Omar Development Company
Field | Details |
---|---|
Native Name | شركة جبل عمر للتطوير |
Type | Public Joint-Stock Company |
Industry | Real Estate Development |
Founded | 2006 |
Headquarters | Mecca, Saudi Arabia |
Riyadh Real Estate Company (Al Akaria)
Field | Details |
---|---|
Native Name | شركة العقارية الرياضية (الأكاريا) |
Type | Public Joint-Stock Company |
Industry | Real Estate Development |
Founded | 1976 |
Headquarters | Riyadh, Saudi Arabia |