Palestine’s real estate scene is bustling with diverse companies specializing in residential, commercial, and land properties. From beloved local businesses to global giants, these firms shape the market, providing expertise and innovation to property seekers and investors alike.
Name | Location | Industries | Website |
---|---|---|---|
Palestine Realty | Palestine, TX | Real Estate Agency | Palestine Realty |
CapitIL Real Estate Agency | Jerusalem, Israel | Real Estate Agency | CapitIL Real Estate Agency |
Mukhmas Real Estate | Ramallah | Real Estate Agency | – |
Landmark Realty | Palestine, TX | Real Estate Agency | Palestine homes |
Combined Associates Real Estate | Palestine, TX | Real Estate Agency | Combined Associates Real Estate |
FastExpert | Palestine, OH | Real Estate Agency | FastExpert |
Palestine Real Estate Platform | Ramallah | Real Estate Marketing Platform | Palestine Real Estate |
United Country Southland Realty | Palestine, TX | Real Estate Agency | – |
Sotheby’s International Realty | Palestine, TX | Luxury Real Estate | Sotheby’s International Realty |
USAMLS.net | Palestine, TX | Real Estate Platform | USAMLS.net |
Century 21 Gold Award Realty | Palestine, Texas | Real Estate Office | Century 21 Gold Award Realty |
Zaidan Real Estate | Palestine | Real Estate Agency | – |
Faraa Real Estate | Palestine | Real Estate Agency | – |
Rawabi Real Estate | Ramallah, Palestine | Real Estate Agency | Rawabi Real Estate |
Al-Morshedy Real Estate | Palestine | Real Estate Agency | – |
Al-Rawabi Real Estate Investment | Palestine | Real Estate Investment | – |
Al-Khaleel Real Estate | Palestine | Real Estate Agency | – |
Al-Quds Real Estate | Palestine | Real Estate Agency | – |
Jenin Real Estate | Palestine | Real Estate Agency | – |
Gaza Real Estate | Palestine | Real Estate Agency | – |
Overview of Palestine Realty
Category | Details |
---|---|
Industry | Real Estate (Residential real estate and farm & ranch land) |
Revenue | $5 Million |
Headquarters | 118 E, Palestine Avenue, Palestine, Texas 75801 |
Employees | Approximately 25 |
Founded In | 2011 |
Organisation Type | Private |
CEO | Kristy Wages |
Phone | 903-729-0443 |
Overview of CapitIL Real Estate Agency
Category | Details |
---|---|
Industry | Real Estate Agency |
Revenue | $150 Million |
Headquarters | King David St 22, Jerusalem, Israel |
Employees | Approximately 30 |
Founded In | 2017 |
Organisation Type | Private |
CEO | Ben Levene’s |
Phone | +972 58-663-4268 |
Overview of Landmark Realty
Category | Details |
---|---|
Industry | Real Estate (land, home, and commercial real estate) |
Revenue | $5 Million |
Headquarters | 211 W. Main St. Palestine, TX 75801 |
Employees | Approximately 25 |
Founded In | 2001 |
Organisation Type | Private |
CEO | Christie Scroggins |
Phone | 903.729.4000 |
Overview of Combined Associates Real Estate
Category | Details |
---|---|
Industry | Real Estate (Residential and commercial real estate) |
Revenue | $5 Million |
Headquarters | 1924 Crockett Rd, Palestine, TX 75801, United States |
Employees | Approximately 25 |
Founded In | 1979 |
Organisation Type | Local |
CEO | Jodi Davis & Brandi Hill |
Phone | +1 903-729-0118 |
Overview of Sotheby’s International Realty
Category | Details |
---|---|
Industry | Real Estate (Residential, commercial, or land property) |
Revenue | $114 Billion |
Headquarters | 901 N. Mallard St. Palestine, TX, 75801 |
Employees | Approximately 11 |
Founded In | 1976 |
Organisation Type | Local |
CEO | Dana Staples |
Phone | 903-723-7355 |