Discover the vibrant landscape of real estate Companies in Michigan through our curated list of top companies. From renowned names like Hayman Company, Real Estate One, Inc., and Rock Ventures to diverse players such as Village Green and Beztak, this compilation showcases the best in the industry. Whether you’re seeking residential, commercial, or senior living options, these companies excel in development, management, and services. Explore the unique offerings and trusted expertise of these Michigan-based real estate firms, each contributing to the dynamic property market in the Great Lakes State.
Company Name | Location | Industry | Website |
---|---|---|---|
Hayman | Michigan | Real Estate | Hayman Website |
Real Estate One, Inc. | Michigan | Real Estate | Real Estate One, Inc. |
Rock Ventures | Michigan | Real Estate | Rock Ventures |
Village Green | Multiple States | Real Estate | Village Green |
Hartman & Tyner Knob In the Woods | Michigan | Real Estate Management | Hartman & Tyner |
Amrock | Multiple Locations | Real Estate Services | Amrock |
Fidelity National Title | Nationwide | Title Insurance | Fidelity National Title |
Bedrock Detroit | Michigan | Commercial Real Estate | Bedrock Detroit |
Beztak | Nationwide | Real Estate Development | Beztak |
Farbman MGT Group-Michigan | Michigan | Real Estate Services | Farbman MGT Group-Michigan |
Edward Rose Building Ent | Michigan | Real Estate | Edward Rose Building Ent |
RHP Properties | Nationwide | Manufactured Home Communities | RHP Properties |
Usui International | Michigan | Manufacturing | Usui International |
American House Senior Living Communities | Multiple States | Senior Living | American House |
Coldwell Banker Schmidt Family of Companies | Michigan | Real Estate | Coldwell Banker Schmidt |
Barden Companies, Inc. | Michigan | Real Estate | Barden Companies |
Coldwell Banker Preferred Realtors | Michigan | Real Estate | Coldwell Banker Preferred Realtors |
Harris-Bush Realty | Michigan | Real Estate | Harris-Bush Realty |
Singh Homes | Nationwide | Real Estate Development | Singh Homes |
Service Express | Nationwide | IT Services | Service Express |
Broder & Sachse Real Estate | Michigan | Real Estate Development | Broder & Sachse Real Estate |
Signature Associates | Michigan | Commercial Real Estate | Signature Associates |
FOURMIDABLE | Michigan | Real Estate Management | FOURMIDABLE |
Garner Properties & Management, LLC | Detroit, Michigan | Property Management | Garner Properties & Management |
Clients First | Southeastern Michigan | Real Estate Services | Clients First |
Re/max Classic Of Michigan | Michigan | Real Estate | Re/max Classic |
KnightFacilitiesMgt | USA and Canada | Facilities Management | KnightFacilitiesMgt |
Land & Co | Michigan | Real Estate | Land & Co |
Global Realty | Michigan | Real Estate | Global Realty |
Landlord | Michigan | Real Estate | Landlord |
Cressy & Everett Real Estate | Northern Indiana and Southern Michigan | Real Estate | Cressy & Everett Real Estate |
CENTURY 21 Northland | Traverse City, MI | Real Estate | CENTURY 21 Northland |
Vision Realty Centers | Metro Detroit Area | Real Estate | Vision Realty Centers |
RE/MAX of Grand Rapids | Grand Rapids, MI | Real Estate | RE/MAX of Grand Rapids |
Weir Manuel Realtors | Michigan | Real Estate | Weir Manuel Realtors |
Eagles Landing Apartments | Michigan | Real Estate | Eagles Landing Apartments |
Greenridge Realty | West Michigan | Real Estate | Greenridge Realty |
Light Metals | Michigan | Aluminum Extrusion | Light Metals |
Stafford’s Hospitality | Northern Michigan | Hospitality | Stafford’s Hospitality |
Independence Village Senior Living | Michigan | Senior Living | Independence Village |
ERA Reardon Realty | Michigan | Real Estate | ERA Reardon Realty |
Bedrock Real Estate Services | Michigan | Real Estate | Bedrock Real Estate Services |
Agree Realty | Michigan | Real Estate Investment Trust | Agree Realty |
1st National Financial | Michigan | Property Management | 1st National Financial |
Delta Apartments | Michigan | Real Estate | Delta Apartments |
Sun Title Agency | Grand Rapids, MI | Title Insurance | Sun Title Agency |
Riverstone Communities | Michigan | Real Estate | Riverstone Communities |
Real Estate One, Inc.
Attribute | Details |
---|---|
Industry | Real Estate |
Revenue | $5.5 Million |
Headquarters | Indianapolis, IN |
Employees | 2,231 |
Founded In | 1929 |
Organization Type | Private |
CEO | Mark Oden |
Phone | (248) 208-2900 |
Website | realestateone.com |
Rock Ventures
Attribute | Details |
---|---|
Industry | Real Estate |
Revenue | $5.5 Million |
Headquarters | 1074 Woodward Ave, Detroit, MI 48226 |
Employees | 2,231 |
Founded In | 2007 |
Organization Type | Private |
CEO | Dan Gilbert |
Phone | +1 (313) 373-7700 |
Website | rockventures.com |
Village Green
Attribute | Details |
---|---|
Industry | Real Estate |
Revenue | $728.5 Million |
Headquarters | Michigan |
Employees | 1,300 |
Founded In | 1919 |
Organization Type | Private |
CEO | Takahiro Kakinuma |
Phone | (248) 851-9600 |
Website | villagegreen.com |
Amrock
Attribute | Details |
---|---|
Industry | Real Estate Services |
Revenue | $986.6 Million |
Headquarters | Amrock, 662 Woodward Avenue, Detroit, MI 48226 |
Employees | 1,300 |
Founded In | 1997 |
Organization Type | Private |
CEO | Nicole Beattie |
Phone | (888) 848-5355 |
Website | amrock.com |
Fidelity National Title
Attribute | Details |
---|---|
Industry | Title Insurance |
Revenue | $5 Million |
Headquarters | Chicago, Illinois, Nationwide, United States |
Employees | 25 |
Founded In | 1847 |
Organization Type | Private |
CEO | Mike Nolan |
Phone | (888) 848-5355 |
Website | fntic.com |