Welcome to the vibrant real estate landscape of Las Vegas. Here, a myriad of opportunities awaits exploration. Dive into our curated list of premier real estate companies. Each stands distinguished for its commitment to excellence and unrivaled expertise. Moreover, from residential havens to commercial spaces, these companies, recognized as top Real Estate Companies in Las Vegas. Therefore, they play a pivotal role in shaping the dynamic property market of this iconic city. Additionally, discover the key players that make Las Vegas a hub for innovative and thriving real estate ventures.
Company | Location | Industry | Website |
---|---|---|---|
FirstService Residential | Las Vegas, NV | Real Estate | FirstService Residential |
Keller Williams | Las Vegas, NV | Real Estate | Keller Williams |
AMH | Las Vegas, NV | Real Estate | AMH |
Cushman & Wakefield | Las Vegas, NV | Real Estate | Cushman & Wakefield |
CBRE | Las Vegas, NV | Real Estate | CBRE |
Jones Lang LaSalle | Las Vegas, NV | Real Estate | Jones Lang LaSalle |
Greystar | Las Vegas, NV | Real Estate | Greystar |
eXp Realty | Las Vegas, NV | Real Estate | eXp Realty |
Extra Space Storage | Las Vegas, NV | Real Estate | Extra Space Storage |
Lennar | Las Vegas, NV | Real Estate | Lennar |
Toll Brothers | Las Vegas, NV | Real Estate | Toll Brothers |
Richmond American Homes | Las Vegas, NV | Real Estate | Richmond American Homes |
Associa | Las Vegas, NV | Real Estate | Associa |
Opendoor | Las Vegas, NV | Real Estate | Opendoor |
Coldwell Banker | Las Vegas, NV | Real Estate | Coldwell Banker |
Brookfield Properties | Las Vegas, NV | Real Estate | Brookfield Properties |
Century 21 | Las Vegas, NV | Real Estate | Century 21 |
Realty One Group | Las Vegas, NV | Real Estate | Realty One Group |
Disney Parks | Las Vegas, NV | Culture & Entertainment | Disney Parks |
Berkshire Hathaway | Las Vegas, NV | Real Estate | Berkshire Hathaway |
RE/MAX | Las Vegas, NV | Real Estate | RE/MAX |
Redfin | Las Vegas, NV | Real Estate | Redfin |
WeWork | Las Vegas, NV | Real Estate | WeWork |
Colliers | Las Vegas, NV | Real Estate | Colliers |
Avenue5 Residential | Las Vegas, NV | Real Estate | Avenue5 Residential |
Camden Property Trust | Las Vegas, NV | Real Estate | Camden Property Trust |
ConAm Group of Companies | Las Vegas, NV | Real Estate | ConAm Group |
Berkshire Hathaway HomeServices | Las Vegas, NV | Real Estate Agencies | Berkshire Hathaway HomeServices |
Progress Residential | Las Vegas, NV | Real Estate | Progress Residential |
Invitation Homes | Las Vegas, NV | Real Estate | Invitation Homes Website |
Resort Lifestyle Communities | Las Vegas, NV | Real Estate | Resort Lifestyle Communities |
Gaines Investment Trust | Las Vegas, NV | Real Estate | Gaines Investment Trust |
Asset Living | Las Vegas, NV | Real Estate | Asset Living |
BGIS | Las Vegas, NV | Real Estate | BGIS |
Mission Rock Residential | Las Vegas, NV | Real Estate | Mission Rock Residential |
Marcus & Millichap | Las Vegas, NV | Real Estate | Marcus & Millichap |
Howard Hughes | Las Vegas, NV | Real Estate | Howard Hughes |
Apartment Management Consultants | Las Vegas, NV | Real Estate | Apartment Management Consultants |
Aspen Square Management | Las Vegas, NV | Real Estate | Aspen Square Management |
NetWorth Realty | Las Vegas, NV | Real Estate | NetWorth Realty |
RPM Living | Las Vegas, NV | Real Estate | RPMLiving.com |
Wedgewood | Las Vegas, NV | Real Estate | Wedgewood |
MAA | Las Vegas, NV | Real Estate | MAA |
Beazer Homes | Las Vegas, NV | Real Estate | Beazer Homes |
MG Properties | Las Vegas, NV | Real Estate | MGProperties.com |
Tri Pointe Homes | Las Vegas, NV | Real Estate | Tri Pointe Homes |
Bridge Property Management | Las Vegas, NV | Real Estate | Bridge Property Management |
LGI Homes | Las Vegas, NV | Real Estate | lgihomes.com |
Newmark | Las Vegas, NV | Real Estate | Newmark |
The Management Trust | Las Vegas, NV | Business Consulting | The Management Trust |
Picerne Real Estate Group | Las Vegas, NV | Real Estate | Picerne Real Estate Group |
FirstKey Homes | Las Vegas, NV | Real Estate | FirstKey Homes |
Westland Real Estate Group | Las Vegas, NV | Real Estate | Westland Real Estate Group |
Laramar Group | Las Vegas, NV | Real Estate | Laramar Group |
Sotheby’s International Realty | Las Vegas, NV | Real Estate | Sotheby’s International Realty |
Fairfield Residential | Las Vegas, NV | Real Estate | Fairfield Residential |
Amrock | Las Vegas, NV | Real Estate | Amrock |
Trinity Property Consultants | Las Vegas, NV | Real Estate | Trinity Property Consultants |
Picerne | Las Vegas, NV | Real Estate | Picerne |
FortuneBuilders | Las Vegas, NV | Real Estate | FortuneBuilders |
Vinci | Las Vegas, NV | Real Estate | Vinci |
Lee & Associates | Las Vegas, NV | Real Estate | Lee & Associates |
Essex Property Trust | Las Vegas, NV | Real Estate | Essex Property Trust |
Waterton | Las Vegas, NV | Real Estate | Waterton |
American Campus Communities | Las Vegas, NV | Real Estate | American Campus Communities |
MYND | Las Vegas, NV | Real Estate | MYND |
Lewis Group of Companies | Las Vegas, NV | Real Estate | Lewis Group of Companies |
New Western | Las Vegas, NV | Real Estate | New Western |
Security Properties Residential | Las Vegas, NV | Real Estate | Security Properties Residential |
Equity LifeStyle Properties | Las Vegas, NV | Real Estate | Equity LifeStyle Properties |
Peak Living | Las Vegas, NV | Real Estate | Peak Living |
BH Management Services | Las Vegas, NV | Real Estate | BH Management |
Cortland | Las Vegas, NV | Real Estate | Cortland |
Hines Interests Limited Partnership | Las Vegas, NV | Real Estate | Hines |
OS National | Las Vegas, NV | Real Estate | OS National |
Premier Workspaces | Las Vegas, NV | Real Estate | Premier Workspaces |
Wood Partners | Las Vegas, NV | Real Estate | Wood Partners |
Discovery Land Company | Las Vegas, NV | Real Estate | Discovery Land Company |
Sands Investment Group | Las Vegas, NV | Real Estate | Sands Investment Group |
Avison Young | Las Vegas, NV | Real Estate | Avison Young Website |
Sunrise Management | Las Vegas, NV | Real Estate | Sunrise Management |
Centex | Las Vegas, NV | Real Estate | Centex Homes |
NALS Apartment Homes | Las Vegas, NV | Real Estate | NALS Apartment Homes |
Windermere Real Estate | Las Vegas, NV | Real Estate | Windermere Real Estate |
Transwestern | Las Vegas, NV | Real Estate | Transwestern |
Better Homes and Gardens Real Estate | Las Vegas, NV | Real Estate | BHGRE |
Green Leaf Partners | Las Vegas, NV | Real Estate | Green Leaf Partners |
Auction.com | Las Vegas, NV | Real Estate | Auction.com |
Plenty of places | Las Vegas, NV | Real Estate | Plenty of Places |
Holland Partner Group | Las Vegas, NV | Real Estate | Holland Partner Group |
Lyon Living | Las Vegas, NV | Real Estate | Lyon Living Website |
Point | Las Vegas, NV | Real Estate | Point Website |
HomeSmart International | Las Vegas, NV | Real Estate | HomeSmart International |
Richman Property Services, Inc. | Las Vegas, NV | Real Estate | Richman Property Services |
Renters Warehouse | Las Vegas, NV | Real Estate | Renters Warehouse |
Kimco Realty | Las Vegas, NV | Real Estate | Kimco Realty |
Neiders Company | Las Vegas, NV | Real Estate | Neiders Company |
SVN | Las Vegas, NV | Real Estate | SVN |
Chicago Title Insurance Company | Las Vegas, NV | Real Estate | Chicago Title Insurance Company |
Exit Realty | Las Vegas, NV | Real Estate | Exit Realty |
FirstService Residential
Aspect | Details |
---|---|
Industry | Real Estate |
Revenue | $4.3 Billion |
Headquarters | Toronto, Ontario, Canada |
Employees | 24,000 |
Founded In | 1989 |
Organization Type | Public |
CEO | Jay S. Hennick |
Phone | 802-864-0541 |
Website | https://www.fsresidential.com/ |
Keller Williams
Aspect | Details |
---|---|
Industry | Real Estate |
Revenue | $193.7 Billion |
Headquarters | Austin, Texas, United States |
Employees | 200,000 |
Founded In | 1983 |
Organization Type | Privately Held Corporation |
CEO | Gary W. Keller |
Phone | (512) 327-3070 |
Website | http://www.kw.com |
eXp Realty
Aspect | Details |
---|---|
Industry | Real Estate |
Revenue | $4.6 Billion |
Headquarters | Las Vegas, NV |
Employees | 60,000 |
Founded In | 2002 |
Organization Type | Privately Held |
CEO | Jason Grotelueschen |
Phone | 800-586-1585 |
Website | https://www.expworldholdings.com/ |
Brookfield Properties
Aspect | Details |
---|---|
Industry | Real Estate |
Revenue | $2.4 Billion |
Headquarters | Brookfield Place, New York, United States |
Employees | 2,264 |
Founded In | 1923 |
Organization Type | Subsidiary |
CEO | Brian Kingston |
Phone | 02 9158 5100 |
Website | https://www.brookfieldproperties.com/ |
Avenue5 Residential
Aspect | Details |
---|---|
Industry | Real Estate |
Revenue | $2.6 Billion |
Headquarters | Brookfield Place, New York, United States |
Employees | 2,525 |
Founded In | 2014 |
Organization Type | Private |
CEO | Walt Smith |
Phone | 833.443.1961 |
Website | https://www.avenue5.com/ |