In Jordan, the real estate sector is vibrant, driven by a diverse range of companies. Recognized for stability and strategic location, Jordan appeals to both local and international real estate investors. Leading companies in the country prioritize comprehensive services, including property development, sales, and management. Navigating the dynamic landscape, they commit to delivering quality projects aligning with modern living standards. Jordan’s real estate market harmonizes traditional architecture with contemporary designs, meeting diverse population needs. Focused on sustainable development and innovative solutions, these companies contribute to economic growth, creating vibrant communities. As Jordan positions itself as a regional hub, real estate firms play a crucial role in shaping the urban landscape and fostering sustainable development.
Name | Industries | Location | Website |
---|---|---|---|
Sakan Real Estate | Real Estate | Jordan | Sakan Real Estate |
Abdali Boulevard Company | Real Estate | Jordan | Abdali Boulevard Company |
Barakeh Holding Company | Real Estate | Jordan | Barakeh Holding Company |
Madaeen Al Hawa Real Estate Development Company | Real Estate | Jordan | Madaeen Al Hawa Real Estate Development Company |
Diar Al Salam Real Estate Company | Real Estate | Jordan | Diar Al Salam Real Estate Company |
Al Seraje Real Estate Company | Real Estate | Jordan | Al Seraje Real Estate Company |
First Group Real Estate | Real Estate | Jordan | First Group Real Estate |
Al Maabar | Real Estate | Jordan | Al Maabar |
Al Tajamouat for Touristic Projects | Real Estate | Jordan | Al Tajamouat for Touristic Projects |
Al Quds Holding Company | Real Estate | Jordan | Al Quds Holding Company |
Al Eqbal Real Estate Development and Investment | Real Estate | Jordan | Al Eqbal Real Estate Development and Investment |
United Real Estate Company | Real Estate | Jordan | United Real Estate Company |
Amman Real Estate Company | Real Estate | Jordan | Amman Real Estate Company |
Al Manaseer Real Estate | Real Estate | Jordan | Al Manaseer Real Estate |
Al Qarya Group | Real Estate | Jordan | Al Qarya Group |
Al Taj Real Estate Investment Company | Real Estate | Jordan | Al Taj Real Estate Investment Company |
Izzat Marji Group | Real Estate | Jordan | Izzat Marji Group |
White City Properties | Real Estate | Jordan | White City Properties |
Alargan International Real Estate Company | Real Estate | Jordan | Alargan International Real Estate Company |
Eagle Hills Jordan | Real Estate | Jordan | Eagle Hills Jordan |
Al Hareth for Real Estate Investment | Real Estate | Jordan | Al Hareth for Real Estate Investment |
Makanak Real Estate | Real Estate | Jordan | Makanak Real Estate |
Al Fajer Real Estate Company | Real Estate | Jordan | Al Fajer Real Estate Company |
Abdoun Real Estate Development Company | Real Estate | Jordan | Abdoun Real Estate Development Company |
Al-Faris Real Estate Investment Company | Real Estate | Jordan | Al-Faris Real Estate Investment Company |
Atlas Investment Group | Real Estate | Jordan | Atlas Investment Group |
Gerasa Real Estate Investment Company | Real Estate | Jordan | Gerasa Real Estate Investment Company |
Massaya Real Estate Development Company | Real Estate | Jordan | Massaya Real Estate Development Company |
Al Shorouq Real Estate Company | Real Estate | Jordan | Al Shorouq Real Estate Company |
Shabib Real Estate Investment Company | Real Estate | Jordan | Shabib Real Estate Investment Company |
Sakan Real Estate
Attribute | Details |
---|---|
Industry | Real Estate |
Revenue | $5.4 Million |
Headquarters | Flat 216 , 217 , 2nd floor, Hamra Street, Masabki & Serhal Building, Facing Cinema Colisee, Beirut, Lebanon |
Employees | 25 |
Founded In | 1997 |
Organization Type | Private |
CEO | Mr. Imad El Hassan |
Phone | 9613250347 |
Website | https://sakanmp.com/ |
Barakeh Holding Company
Attribute | Details |
---|---|
Industry | Real Estate |
Revenue | Varies |
Headquarters | 40 Street 86, Sector 7, Industrial City, Bauchrieh, Beirut, Lebanon |
Employees | 25 |
Founded In | 1964 |
Organization Type | Private |
CEO | Raymond Barakeh |
Phone | +9611690594 |
Website | https://www.barakeh.com/ |
Diar Al-Salam Real Estate Company
Attribute | Details |
---|---|
Industry | Real Estate |
Revenue | Varies |
Headquarters | 11001 14th Street Ave, San Francisco, CA. |
Employees | 25 |
Founded In | 2015 |
Organization Type | Private |
CEO | Max Stewart |
Phone | +966592950337 |
Website | https://diyaralsalam.com/ |
Al Quds Holding Company
Attribute | Details |
---|---|
Industry | Real Estate |
Revenue | $5 Million |
Headquarters | 32 Seville St., Industrial Zone, Ramallah, Palestine |
Employees | 25 |
Founded In | 1982 |
Organization Type | Private |
CEO | Tawfiq Sinokrot & Mazen Sinokrot |
Phone | +970-2-2972212 |
Website | http://sinokrotholding.com/ |
Al Manaseer Real State
Attribute | Details |
---|---|
Industry | Real Estate |
Revenue | $8.3 Million |
Headquarters | Amman, Jordan |
Employees | 10,000 |
Founded In | 1999 |
Organization Type | Private |
CEO | Ziyad Manasir |
Phone | +962 65650902 |
Website | http://manaseergroup.com/ |