Embark on a comprehensive exploration of the top-notch real estate companies in Greater London. They offer unparalleled services in property sales, rentals, and investments. From well-established names to emerging leaders, seamlessly discover the experts shaping the dynamic real estate landscape. Our carefully curated list ensures well-informed decisions for your property journey in vibrant and diverse Greater London. Discover top-notch real estate companies catering to your needs. Whether you’re searching for a luxury apartment in central London, a family home or a commercial property. These companies can help you for investments purposes. These real estate companies have the knowledge and resources to assist you every step of the way. From initial consultation to closing the deal, you can rely on their expertise and professionalism to ensure a smooth and successful transaction.
Company Name | Location | Industry | Website |
---|---|---|---|
Foxtons | London | Real Estate Agency | Foxtons |
Knight Frank | London | Property Consultancy | Knight Frank |
Savills | London | Estate Agent | Savills |
Chestertons | London | Estate Agency | Chestertons |
Winkworth | London | Estate Agents | Winkworth |
Hamptons International | London | Estate Agent | Hamptons International |
Strutt & Parker | London | Real Estate Services | Strutt & Parker |
Dexters | London | Real Estate Agency | Dexters |
Marsh & Parsons | London | Estate Agents | Marsh & Parsons |
Douglas & Gordon | London | Real Estate Agency | Douglas & Gordon |
KFH (Kinleigh Folkard & Hayward) | London | Estate Agency | KFH (Kinleigh Folkard & Hayward) |
Benham & Reeves | London | Property Services | Benham & Reeves |
John D Wood & Co. | London | Estate Agents | John D Wood & Co. |
Carter Jonas | London | Property Consultancy | Carter Jonas |
Jackson-Stops | London | Estate Agents | Jackson-Stops |
Aston Chase | London | Real Estate Agency | Aston Chase |
Marshalls | London | Property Services | Marshalls |
Glentree International | London | Real Estate Agency | Glentree International |
Harrods Estates | London | Real Estate Agency | Harrods Estates |
Goldschmidt & Howland | London | Real Estate Agency | Goldschmidt & Howland |
Overview Of Top Real estate Companies in Greater London
1- Foxtons
Attribute | Details |
---|---|
Company Type | Public limited company |
Traded as | LSE: FOXT |
Industry | Estate agent, Real Estate |
Founded | 1981 |
Founder | Jon Hunt |
Headquarters | London, United Kingdom |
Key People | Nigel Rich (Chairman), Guy Gittins (Chief Executive Officer) |
Revenue | Increase £140.3 million (2022) |
Operating Income | Increase £13.8 million (2022) |
Net Income | Increase £9.6 million (2022) |
Number of Employees | 1,201 (2022) |
2- Knight Frank
Attribute | Details |
---|---|
Company Type | Private |
Industry | Estate agents |
Founded | 1896 |
Founder | John Knight, Howard Frank, William Rutley |
Headquarters | 55 Baker Street, London, England |
Key People | William Beardmore-Gray (Senior Partner & Chairman) |
Products | Residential and commercial property services |
Number of Employees | +14,000 (2018) |
3- Savills
Attribute | Details |
---|---|
Company Type | Public limited company |
Traded as | LSE: SVS, FTSE 250 component |
Industry | Real estate |
Founded | 1855 |
Headquarters | 33 Margaret Street, London, W1G 0JD |
Key People | Nicholas Ferguson (Chairman), Mark Ridley (CEO), Simon Shaw (CFO) |
Revenue | Increase £2,298.3 million (2022) |
Operating Income | Decrease £158.2 million (2022) |
Net Income | Decrease £119.8 million (2022) |
4- Chestertons
Attribute | Details |
---|---|
Industry | Estate agents |
Founded | 1805 |
Founder | Charles Chesterton |
Headquarters | 40 Connaught Street, London, England |
Key People | Richard Davies (COO) |
Products | Residential property services |
Number of Employees | 500+ |
5- Winkworth plc
Attribute | Details |
---|---|
Company Type | Public |
Founded | 1835 |
Headquarters | London, United Kingdom |
Key People | Dominic Agace (CEO) |
6- Hamptons International
Attribute | Details |
---|---|
Industry | Real estate |
Founded | 1869 |
Headquarters | London, United Kingdom |
Services | Residential sales and lettings |
Parent Company | Connells Group |
7- Strutt & Parker
Attribute | Details |
---|---|
Headquarters | London, United Kingdom |
Parent Organization | BNP Paribas Real Estate Advisory & Property Management UK Limited |
Founded | 1885 |
8- John D Wood & Co.
Attribute | Details |
---|---|
Industry | Real Estate |
Founded | 1872 |
Headquarters | UK House, 180 Oxford Street, W1D 1NN |
Number of Employees | 400 (2017) |
Parent Company | Connells Group |
9- Carter Jonas
Attribute | Details |
---|---|
Company Type | Limited Liability Partnership |
Industry | Property Consultants and Estate Agents |
Founded | 1759 |
Headquarters | One Chapel Place, London, UK |
Products | Residential, commercial, planning, and rural property services |
Number of Employees | 1000 |
Company Name | Marshalls, Inc. |
10- Marshalls
Attribute | Details |
---|---|
Company Type | Subsidiary |
Industry | Retail |
Founded | 1956 |
Founders | Bernard Goldston, Norman Barren, Irving Blitt, Alfred Marshall |
Headquarters | Framingham, Massachusetts |
Number of Locations | US: 1,130 (May 2, 2020), Canada: 100 |
Parent Company | TJX Companies (1995–present) |
11- Harrods Estates
Attribute | Details |
---|---|
Company Type | Private company |
Industry | Real estate |
Founded | 1897 (London) |
Headquarters | London, United Kingdom |
Services | Estate agency |